The machine-readable reference for MolTrust pricing: credit cost per endpoint for subscription / credit-pack usage, and per-call USDC prices for x402-native agents. Back to plans → /pricing.
Used for the Free tier, Professional, Scale and credit packs. Live source → GET /credits/pricing.
| Endpoint | Cost |
|---|---|
| POST /identity/register | 1 credit |
| GET /identity/verify/{did} | 1 credit |
| GET /reputation/query/{did} | 1 credit |
| POST /reputation/rate | 1 credit |
| GET /a2a/agent-card/{did} | 1 credit |
| POST /sports/predictions/commit | 1 credit |
| POST /credentials/issue | 2 credits |
| POST /credentials/verify | 2 credits |
| POST /sports/signals/register | 2 credits |
| GET /identity/resolve/{did} | free |
| GET /health · /stats · /agents/recent | free |
| GET /credits/pricing · /credits/balance/{did} | free |
| GET /.well-known/did.json · /agent.json | free |
| POST /auth/signup · /credits/transfer | free |
Most paid calls cost 1–2 credits, so a monthly budget maps to a range: 10,000 credits ≈ 2,000–10,000 calls, 30,000 credits ≈ 6,000–30,000 calls.
x402-native endpoints return 402 Payment Required and settle in USDC on Base (chain eip155:8453). Machine-readable source → x402.json.
| Endpoint | Price (USDC) |
|---|---|
| GET/guard/api/agent/score/{address} | $0.05 |
| GET/guard/api/agent/detail/{address} | $0.05 |
| GET/guard/api/sybil/scan/{address} | $0.10 |
| GET/guard/api/market/check/{marketId} | $0.05 |
| POST/guard/api/credential/issue | $0.10 |
| GET/guard/prediction/integrity/{market_id} | $0.10 |
| GET/guard/radar/market/{id} | $0.05 |
| POST/guard/vc/skill/issue | $5.00 |
| POST/guard/vc/prediction/issue | $5.00 |
| POST/guard/vc/buyer-agent/issue | $5.00 |
| POST/guard/vc/travel-agent/issue | $5.00 |
| GET/guard/api/market/feed | free |
| GET/guard/api/agent/score-free/{address} | free |
| GET/guard/api/market/check-free/{marketId} | free |
Settlement asset: USDC (0x8335…2913) on Base. Pay-to and facilitator details are published in x402.json.